Ko te chassis he mea whakakakahu ki te whitiki here, ka taea te kawe i te whitiki ki runga i te pokohiwi, ka wetekina nga ringaringa
2. Pūhiko o waho, kaha neke;
3. Te horoi-a-ringa, te upoko laser paku motuhake, te roa me te kore e ngenge, te ngawari me te waatea
4. Raraunga pai, ko etahi tawhā he kaha ake i te 200W te miihini horoi horoi laser, te pai o te horoi;
5. Ko te punaha he pumau, he ngawari ki te whakahaere, me te ora ratonga ki runga ki te 50,000 haora, he pai te utu.
6. He tino tika te horoi, ka taea te whakahaere taumata nano, kaore he kino ki te taputapu;
7. Kariki me te tiaki taiao, kaore he parahanga tuarua;
Ingoa tawhā | 50W | 100W |
Te kaha toharite (W) | 50 | 100 |
Awhe hiko (%) | 10-100 | 10-100 |
Putanga roangaru pokapū(nm) | 1064 | 1064 |
Aratuku(nm) | 5 | 5 |
pūngao pūhiko teitei (mJ) | 1.1 | 1.5 |
Reeti tukuruatanga (kHz) | 45-170 | 20-200 |
Te whanui o te puihi(ns) | 100±10@45kHz | 180±10@65kHz |
Kounga kurupae(M2) | 1.6 | 1.6 |
Roa muka(m) | 3 | 3 |
Putoro piko piko(mm) | 150 | 150 |
Ko te hiahia tuku hiko o te punaha | 220 | 220 |
Whakamahi Hiko(W) | 350 | 550 |
Te pāmahana whakahaere(℃) | 10-40 | 10-40 |
Te pāmahana rokiroki(℃) | ﹣10 -60 | ﹣10 -60 |
Te haumākū pātahi (%) | <80 | <80 |
Rahi Pūnaha (L*W*H, mm) | 318*285*127 | 359.5*380*152 |
taumaha katoa (Kg) | 7.8 | 10.5 |
Te taumaha mahunga taiaho (Kg) | <1 .5 | <1 .5 |
Momo upoko taiaho | Matawai 2D | Matawai 2D |
Awhe matawai mahunga taiaho (mm*mm) | 100*100 | 100*100 |
Te roa arotahi mahunga taiaho (mm) | 160,254 | 160,254 |
aratau whakahaere upoko taiaho | A-ringa/Aunoa | A-ringa/Aunoa |
Te whakarōpūtanga haumaru taiaho | akomanga 4 | akomanga 4 |
1.Whakataki mahi Chassis
2.50W Puke Puke Kawe Te Ahu Miihini Whakapai Taiaho Pupuri
3.100W Puke Puke Kawe Te Ahu Miihini Whakapai Tae Taiaho
4.Laser te rahi o te upoko horoi
1 He nui rawa te rōrahi 2. Tino nui 3. He uaua ki te pupuri ringa | 1. Ko te ahua he raina tika noa me nga torino 2. Ko te roa o te arotahi he pumau me te kotahi 3. He ngawari te puku 4. Tino nui 5. He uaua ki te whakauru aunoatanga | 1. He ngoikore te mahunga o te mahunga, ko te whakamahinga mo te wa roa ka pakaru te galvanometer me te arotahi 2. Ki te kore he whakamarumaru, he ngawari ki te pa pohehe i te paatene whakarewatanga, ka kino 3. Ehara i te mea ngawari ki te whakauru aunoatanga 4. He uaua te aro ki te whakahaere | 1. He ahua nui te rōrahi 2. He ahua nui 3. Kaore e pai mo te mahi mo te wa roa |